
| brand development & operational enhancement |
| : | comparable store sales are up 36% | |
| : | sales in the remodeled units have increased 20-30%, which is significantly above the 10% expected for a new remodel | |
| : | 98% of guests that participated in consumer research rated the store environment as a 4 or 5 out of 5 | |
| : | faster customer service | |
| : | ticket amounts are up | |
| : | dine-in traffic is up | |
| : | reduced back-of-house size |
D'Angelo
Significant overall sales increase for remodels
Service improved by 2 minutes (post-pay by 1 to 2 minutes) Lower labor deployment and higher transactions per hour 20% reduction in back of house size |
D'Angelo
QSR Magazine "Best of 2005" |